Manufacturer: Kalstein
Model | YR05728 |
Cleanliness Level | Class 100@≥0.5μM (US Federal 209E) |
Number of Colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) |
Average Wind Speed | 0.25~0.45m/s |
Noise | ≤62dB(A) |
Vibration half peak | ≤5μM(x、y、z direction) |
Illuminance | ≥300Lx |
Power Supply | AC single phase 220V/50Hz |
Maximum Power | 490W |
Weight | 90kg |
Work area size
W1×D1×H1 |
880×510×580
1040×690×1600 |
Dimensions | Single/Single |
High efficiency filter specification and quantity | 850×565×50 |
Weight | 210 kg |
---|